CIMC Yangzhou Base Mud Analysis Cabin Introduction
- Mud Analysis Cabin is used for Mud chemical analysis in the process of offshore oil and gas development, equipped with oxygen and nitrogen inputs, explosive-proof transformer & output 110v transformer.
- Zone 1 / Zone 2 of flammable gas hazardous atmosphere
- A-60 fire rating certificated by DNV · GL
- Air pressurized for working (+80~ +120 Pa)
- Main Power Supply 380V/460V AC (3PH+PE), 220V AC(1PH+PE), 50HZ
- DNV 2.7 -1 / EN 12079 certificated by DNV · GL
- The applicable requirement of SOLAS 2009 as amended and IEC60079- 13(2010) certificated by DNV · GL


Mud Analysis Cabin Data Sheet
External Size | Expanded: 4020(L) x 2300(W) x 2700(H) mm | |
Internal Size | Expanded: 2270(L) x 210(W) x1900(H) mm | |
Tare Weight | 8000 kg | |
Roof | T3.0mm SPA-H +t30 PU foam+ T30mm rock wool sandwich panel. | |
Sidewall | T3.0mm SPA-H +t30 PU foam+ T30mm rock wool sandwich panel. | |
Expansion operation | Air pressurized for working (+80~ +120 Pa) | |
End wall | T3.0mm SPA-H +t30 PU foam+ T30mm rock wool sandwich panel. | |
Floor | T20mm plywood +T3.0mm Rubber vinyl | |
Door | Roller shutter door / A60 Door | |
Electrical System | 120V, 50/60HZ, IEC60079- 13(2010) certificated by DNV · GL | |
Optional fixtures | For good logging in the process of offshore oil and gas development
equipped with a hydraulic unit and roller. Zone 1 / Zone 2 of flammable gas hazardous atmosphere |
Mud Analysis Cabin Flysheet